Taser Related Deaths List

1, April 11 1985, Cornelius Garland Smith, 35, Los Angeles , California
2, March 9 1993, Michael Bryant, 35, Los Angeles , California
3, June 1, 1996, Scott Norberg, 32, Maricopa County , Arizona
4, September 28, 1999, David Flores, 37, Fairfield , California
5, May 14, 2000, Enrique Juarez Ochoa, 34, Bakersfield, California
6, June 17, 2001, Mark Burkett, 18, Gainesville, Florida
7, December 15, 2001, Hannah Rogers-Grippi, 6 months foetus, Chula Vista, California
8, December 17, 2001, Marvin Hendrix, 27, Hamilton, Ohio
9, December 21, 2001, Steven Vasquez, 40, Fort Lauderdale, Florida
10, January 27, 2002, Vincent Delostia, 31, Hollywood, Florida
11, February 12, 2002, Anthony Spencer, 35, Philadelphia, Pennsylvania
12, March 27, 2002, Henry Canady, 46, Hilliard, Florida
13, May 17, 2002, Richard Baralla, 36, Pueblo, Colorado
14, June 10, 2002, Eddie Alvarado, 32, Los Angeles, California
15, June 15, 2002, Jason Nichols, 21, Oklahoma City, Oklahoma
16, June 28, 2002, Clever Craig, 46, Mobile, Alabama
17, June 27, 2002, Fermin Rincon, 24, Fontana, California
18, Jun-02, Unidentified male, 39, Phoenix, Arizona
19, July 19, 2002, Johnny Lozoya, , Gardena, California
20, July 19, 2002, Gordon Jones, 37, Windermere, Florida
21, September 1, 2002, Frederick Webber, 44, Orange City, Florida
22, November 7, 2002, Stephen Edwards, 59, Shelton, Washington
23, March 16, 2003, Unidentified male, 31, Albuquerque, New Mexico
24, April 16, 2003, Corey Calvin Clark, 33, Amarillo, Texas
25, April 19, 2003, Terrence Hanna, 51, Burnaby, British Columbia
26, May 10, 2003, Joshua Hollander, 22, Normal Heights, California
27, June 9, 2003, Timothy Sleet, 44, Springfiel, Missouri
28, July 22, 2003, Clayton Willey, 33, Prince George, British Columbia
29, August 4, 2003, Troy Nowell, 51, Amarillo, Texas
30, August 8, 2003, John Thompson, 45, Carrollton Township, Michigan
31, August 17, 2003, Gordon Rauch, 39, Citrus Heights, California
32, September 24, 2003, Ray Austin, 25, Gwinnett, Georgia
33, September 29, 2003, Glenn Leyba, 37, Glendale, Colorado
34, September , 2003: , ark Whitehouse, 34, Whitehorse, Yukon
35, October 7, 2003, Roman Pierson, 40, Brea, California
36, October 11, 2003, Dennis Hammond, 31, Oklahoma City, Oklahoma
37, October 21, 2003, Louis Morris, 50, Orlando, Florida
38, November 6, 2003, James Borden, 47, Monroe County, Indiana
39, November 10, 2003, Michael Johnson, 32, Oklahoma City, Oklahoma
40, November 11, 2003, Kerry O’Brien, 31, Pembroke Pines, Florida
41, December 9, 2003, Curtis Lawson, 40, Unadilla, Georgia
42, December 9, 2003, Lewis King, 39, St. Augustine, Florida
43, February 4, 2004, David Glowczenski, 35, Southampton Village, New York
44, February 12, 2004, Raymond Siegler, 40, Minneapolis, Minnesota
45, February 21, 2004, Curt Rostengale, 44, Silverdale, Washington
46, February 21, 2004, William Lomax, 26, Las Vegas, Nevada
47, March 23, 2004, Perry Ronald, 28, Edmonton, Alberta
48, March 28, 2004, Terry Williams, 45, Madison, Illinois
49, April 1, 2004, Phillip LaBlanc, 36, Los Angeles, California
50, April 16, 2004, Melvin Samuel, 28, Savannah, Georgia
51, April 18, 2004, Alfredo Diaz, 29, Orange County, Florida
52, April 27, 2004, Eric Wolle, 45, Washington Grove, Maryland
53, May 1, 2004, Roman Andreichikov, , Vancouver, British Columbia
54, May 13, 2004, Peter Lamonday, 38, London, Ontario
55, May 22, 2004, Henry Lattarulo, 40, Hillsborough, County Florida
56, May 27, 2004, Frederick Williams, 31, Lawrenceville, Georgia
57, May 30, 2004, Darryl Smith, 46, Atlanta, Georgia
58, May 31, 2004, Anthony Oliver, 42, Orlando, Florida
59, June 4, 2004, Jerry Pickens, 55, Bridge City, Louisiana
60, June 9, 2004, James Cobb, 42, St. Paul, Minnesota
61, June 9, 2004, Jacob Lair, 26, Sparks, Nevada
62, June 16, 2004, Abel Ortega Perez, 36, Austin, Texas
63, June 23, 2004, Robert Bagnell, 44, Vancouver, British Columbia
64, June 24, 2004, Kris Lieberman, 32, Bushkill Township, Pennsylvania
65, June, 2004: , rnard Christmas, 36, Dayton, Ohio
66, July 3, 2004, Demetrius Tillman Nelson, 45, Okaloosa County, Florida
67, July 11, 2004, Willie Smith, 48, Auburn, Washington
68, July 17, 2004, Jerry Knight, 29, Mississauga, Ontario
69, July 23, 2004, Milton Salazar, 29, Mesa, Arizona
70, August 2, 2004, Keith Tucker, 47, Las Vegas, Nevada
71, August 8, 2004, Samuel Truscott, 43, Kingston, Ontario
72, August 11, 2004, Ernest Blackwell, 29, St. Louis, Missouri
73, August 11, 2004, David Riley, 41, Joplin, Missouri
74, August 13, 2004, Anthony Lee McDonald, 46, Harrisburg, North Carolina
75, August 16, 2004, William Teasley, 31, Anderson, South Carolina
76, August 19, 2004, Richard Karlo, 44, Denver, Colorado
77, August 20, 2004, Michael Sanders, 40, Fresno, California
78, August 24, 2004, Lawrence Davis, 27, Phoenix, Arizona
79, August 27, 2004, Jason Yeagley, 32, Winter Haven, Florida
80, August 29, 2004, Michael Rosa, 38, Del Rey Oaks, California
81, September 12, 2004, Samuel Wakefield, 22, Rio Vista, Texas
82, September 15, 2004, Andrew Washington, 21, Vallejo, California
83, September 20, 2004, Jon Merkle, 40, Miami, Florida
84, October 4, 2004, Dwayne Dunn, 33, Lafayette, Louisiana
85, November 2, 2004, Greshmond Gray, 25, LaGrange, Georgia
86, November 2, 2004, Robert Guerrero, 21, Fort Worth, Texas
87, November 7, 2004, Keith Raymond Drum, , Clearlake, California
88, November 8, 2004, Ricardo Zaragoza, 40, Elk Grove, California
89, November 25, 2004, Charles Keiser, 47, Hartland Township, Michigan
90, November 27, 2004, Byron Black, 39, Lee County, Florida
91, December 4, 2004, Patrick Fleming, 35, Metairie, Louisiana
92, December 15, 2004, Kevin Downing, 36, Hollywood, Florida
93, December 17, 2004, Douglas Meldrum, 37, Wasatch County, Utah
94, December 17, 2004, Lyle Nelson, 35, Columbia, Illinois
95, December 23, 2004, Timothy Bolander, 31, Delray Beach, Florida
96, December 23, 2004, Ronnie Pino, 31, Sacramento, California
97, December 28, 2004, Christopher Hernandez, 19, Naples, Florida
98, December 29, 2004, Jeanne Hamilton, 46, Palmdale, California
99, December 30, 2004, David Cooper, 40, Marion County, Indiana
100, January 2, 2005, Gregory Saulsbury, 30, Pacifica, California
101, January 5, 2005, Dennis Hyde, 30, Akron, Ohio
102, January 7, 2006, Carlos Claros Castro, 28, Davidson City, North Carolina
103, January 8, 2005, Carl Trotter, 33, Pensacola, Florida
104, January 10, 2005, Jerry Moreno, 33, Los Angeles, California
105, January 28, 2005, James Edward Hudson, 33, Chickasha, Oklahoma
106, January 31, 2005, Jeffrey Turner, 41, Lucas County, Ohio
107, February 10, 2005, Ronald Alan Hasse, 54, Chicago, Illinois
108, February 12, 2005, Robert Camba, 45, San Diego, California
109, February 18, 2005, Joel Don Casey, 52, Houston, Texas
110, February 20, 2005, Robert Heston, 40, Salinas, California
111, March 3, 2005, Shirley Andrews, 38, Cincinnati, Ohio
112, March 6, 2005, Willie Town, , Deland, Florida
113, March 12, 2005, Milton Woolfolk, 39, Lake City, Florida
114, March 17, 2005, Mark Young, 25, Indianapolis, Indiana
115, April 3, 2005, James Wathan Jr., 32, Delhi, California
116, April 3, 2005, Eric Hammock, 43, Fort Worth, Texas
117, April 8, 2005, Ricky Barber, 46, Carter County, Oklahoma
118, April 22, 2005, John Cox, 39, Bellport, New York
119, April 24 2005, Jesse Colter, 31, Phoenix, Arizona
120, May 3, 2005, Keith Graff, 24, Phoenix, Arizona
121, May 5, 2005, Kevin Geldart, 34, Moncton, New Brunswick
122, May 6, 2005, Stanley Wilson, 44, Miami, Florida
123, May 6, 2005, Lawrence Berry, 33, Jefferson Parish, Louisiana
124, May 13, 2005, Vernon Young, 31, Union Township, Ohio
125, May 17, 2005, Leroy Pierson, , Rancho Cucamonga, California
126, May 20, 2005, Randy Martinez, 40, Albuquerque, New Mexico
127, May 23, 2005, Lee Marvin Kimmel, 38, Reading, Pennsylvania
128, May 23, 2005, Richard Alverado, 38, Tustin, California
129, May 26, 2005, Walter Lamont Seats, 23, Nashville, Tennessee
130, May 28, 2005, Richard T. Holcomb, 18, Akron, Ohio
131, May 28, 2005, Nazario J. Solorio, 38, Escondido, California
132, June 4, 2005, Ravan Conston, 33, Sacramento, California
133, June 7, 2005, Russell Walker, 47, Las Vegas, Nevada
134, June 11, 2005, Horace Owens, 48, Fort Lauderdale, Florida
135, June 13, 2005, Michael Anthony Edwards, 32, Palatka, Florida
136, June 13, 2005, Shawn Pirolozzi, 30, Canton, Ohio
137, June 14, 2005, Robert Earl Williams, 62, Waco, Texas
138, June 24, 2005, Carolyn Daniels, 25, Fort Worth, Texas
139, June 24, 2005, Melinda Kaye Neal, 33, Whitfield County, Georgia
140, June 29, 2005, Pharoah Knight, 33, Miami, Florida
141, June 30, 2005, Gurmeet Sandhu, 41, Surrey, British Columbia
142, July 1, 2005, James Foldi, 39, Beamsville , Ontario
143, July 7, 2005, Rocky Brison, 41, Birmingham, Alabama
144, July 12, 2005, Kevin Omas, 17, Euless, Texas
145, July 15, 2005, Ernesto Valdez, 37, Phoenix, Arizona
146, July 15, 2005, Paul Sheldon Saulnier, 42, Digby, Nova Scotia
147, July 15, 2005, Otis G. Thrasher, 42, Butte, Montana
148, July 17, 2005, Michael Leon Critchfield, 40, West Palm Beach, Florida
149, July 18, 2005, Carlos Casillas Fernandez, 31, Santa Rosa, California
150, July 23, 2005, Maury Cunningham, 29, Lancaster, South Carolina
151, July 27, 2005, Terrence L. Thomas, 35, Rockville Centre, New York
152, August 1, 2005, Brian Patrick O’Neal, , San Jose, California
153, August 3, 2005, Eric Mahoney, 33, Fremont, California
154, August 4, 2005, Dwayne Zachary, 44, Sacramento, California
155, August 5, 2005, Olsen Ogoddide, 38, Glendale, Arizona
156, August 8, 2005, Unidentified male, 47, Phoenix, Arizona
157, August 26, 2005, Shawn Norman, 40, Laurelville, Ohio
158, August 27, 2005, Brian Lichtenstein, 31, Stuart, Florida
159, September 18, 2005, David Anthony Cross, 44, Santa Cruz, California
160, September 22, 2005, Timothy Michael Torres, 24, Sacramento, California
161, September 24, 2005, Patrick Aaron Lee, 21, Nashville, Tennessee
162, September 26, 2005, Michael Clark, 33, Austin, Texas
163, October 13, 2005, Steven Cunningham, 45, Fort Myers, Florida
164, October 20, 2005, Jose Perez, 33, San Leandro, California
165, October 25, 2005, Timothy Mathis, 35, Loveland, Colorado
166, November 1, 2005, Miguel Serrano, 35, New Britain, Connecticut
167, November 13, 2005, Josh Brown, 23, Lafayette, Louisiana
168, November 17, 2005, Jose Angel Rios, 38, San Jose, California
169, November 20, 2005, Hansel Cunningham, 30, Des Plaines, Illinois
170, November 26, 2005, Tracy Rene Shippy, 35, Fort Meyers, Florida
171, November 30, 2005, Kevin Dewayne Wright, 39, Kelso, Washington
172, December 1, 2005, Jeffrey Earnhardt, 47, Orlando, Florida
173, December 7, 2005, Michael Tolosko, 31, Sonoma, California
174, December 17, 2005, Howard Starr, 32, Florence, South Carolina
175, December 24, 2005, Alesandro Fiacco, 33, Edmonton, Alberta
176, December 29, 2005, David Moss, 26, Omaha, Nebraska
177, January 3, 2006, Roberto Gonzalez, 34, Waukegan, Illinois
178, January 5, 2006, Matthew Dunlevy, 25, Laguna Beach, California
179, January 13, 2006, Daryl Dwayne Kelley, 29, Houston, Texas
180, January 16, 2006, Shmekia Lewis (female), 24, Beaumont, Texas
181, January 22, 2006, Nick Ryan Hanson, 24, Ashland, Oregon
182, January 25, 2006, Murray Bush, , Metairie, Louisiana
183, January 27, 2006, Jorge Luis Trujillo, , San Jose, California
184, January 28, 2006, Karl W. Marshall, 32, Kansas City, Missouri
185, January 29, 2006 , nites Sichero, 39, Spokane County, Washington
186, January 31, 2006, Jaime Coronel, , Castroville, California
187, February 6, 2006, Jessie Williams Jr., 40, Harrison County, Mississippi
188, February 13, 2006, Darval Smith, , New Orleans, Louisiana
189, February 19, 2006, Gary Bartley, 36, Mandeville, Louisiana
190, February 24, 2006, Samuel Hair, 48, Fort Pierce, Florida
191, March 4, 2006, Melvin Anthony Jordan, 27, Norman, Oklahoma
192, March 8, 2006, Robert R. Hamilton, 42, St. Augustine, Florida
193, March 18, 2006, Otto Zehm, 35, Spokane, Washington
194, March 18, 2006, Cedric Davis, 26, Merced County, California
195, March 20, 2006, Timothy Grant, 46, Portland, Oregon
196, March 24, 2006, Theodore Rosenberry, 35, Hagerstown, Maryland
197, April 5, 2006, Thomas Clint Tipton, 34, Clearwater, Florida
198, April 15, 2006, Nick Mamino Jr., 41, St. Louis, Missouri
199, April 16, 2006, Billy Ray Cook, 39, Dublin, North Carolina
200, April 16, 2006, Juan Manuel Nunez III, 27, Lubbock, Texas
201, April 18, 2006, Richard McKinnon, 52, Cumberland County, North Carolina
202, April 21, 2006, Alvin Itula, 35, Salt Lake City, Utah
203, April 24, 2006, Jose Romero, 23, Dallas, Texas
204, April 24, 2006, Emily Marie Delafield, 56, Green Cove Springs, Florida
205, May 1, 2006, Jeremy Davis, 24, Bellmead, Texas
206, May 7, 2006, Kenneth Cleveland, 63, Ashtabula, Ohio
207, May 25, 2006, Brian Davis, 43, Los Angeles, California
208, June 4, 2006, Felipe Herrera, 48, Las Vegas, Nevada
209, June 13, 2006, Jerry Preyer, 43, Pensacola, Florida
210, June 18, 2006, Jason Troy Dockery, 31, Coolville, Tennessee
211, June 21, 2006, Kenneth Eagleton, 43, Crosby, Texas
212, June 21, 2006, Joseph Stockdale, 26, Indianapolis, Indiana
213, June 24, 2006, John Martinez, , San Jose, California
214, July 3, 2006, Jermail Williams, 32, South Bend, Indiana
215, July 7, 2006, Michael Deon Babers, 26, Shreveport, Louisiana
216, July 8, 2006, Christopher Tull, 36, Cincinnati, Ohio
217, July 9, 2006, Nickolos Cyrus, 29, Mukwonago, Wisconsin
218, July 11, 2006, Jesus Negron, 29, New Britain, Connecticut
219, July 20, 2006, Mark McCullaugh, 28, Akron, Ohio
220, July 23, 2006, Shannon Johnson, 37, Pittsboro, North Carolina
221, August 2, 2006, Anthony Jones, 39, Merced, California
222, August 4, 2006, Ryan Michael Wilson, 22, Lafayette, Colorado
223, August 8, 2006, Curry McCrimmon, 26, Melbourne, Florida
224, August 8, 2006, James Nunez, 27, Santa Ana, California
225, August 9, 2006, Glen Thomas, 33, Wabasso, Florida
226, August 17, 2006, Raul Gallegos-Reyes, 34, Centennial, Colorado
227, August 21, 2006, Timothy Picard, 41, Woonsocket, Rhode Island
228, August 23, 2006, Noah Lopez, 5, Fort Worth, Texas
229, August 30, 2006, Jason Doan,, 8, Red Deer, Alberta
230, September 1, 2006, Juan Soto, Jr., 39, Liberal, Kansas
231, September 4, 2006, Jesus Mejia, 33, Los Angeles, California
232, September 5, 2006, Larry Noles, 52, Louisville, Kentucky
233, September 8, 2006, Perry Simmons, 35, Montgomery, Alabama
234, September 13, 2006, Laborian Simmons, 24, Marion County, Florida
235, September 17, 2006, Marcus Roach-Burris, 42, Menasha, Wisconsin
236, September 17, 2006, James Philip Chasse Jr., 42, Portland, Oregon
237, September 29, 2006, Joseph Kinney, 36, Madison Twp., Ohio
238, September 30, 2006, Vardan Kasilyan, 29, Las Vegas, Nevada
239, September 30, 2006, John David Johnson III, 27, Orange Park, Florida
240, October 1, 2006, Kip Darrell Black, 38, North Charleston, South Carolina
241, October 5, 2006, Michael Templeton, 50, Jonesboro, Arkansas
242, October 6, 2006, Herman Carroll, 31, Houston, Texas
243, October 9, 2006, James Simons, 35, Lincoln Park, Michigan
244, October 19, 2006, James Lewis, 37, Las Vegas, Nevada
245, October 19, 2006, Nicholas Brown, , Milford, Connecticut
246, October 22, 2006, Jordan Case, 20, Tualatin, Oregon
247, October 22, 2006, Eddie Charles Ham Jr., 30, Montgomery, Alabama
248, October 23, 2006, Michael Todd Gleim, 40, Milford, Ohio
249, October 29, 2006, Roger Holyfield, 17, Jerseyville, Illinois
250, October 30, 2006, Jeremy Foos, 29, Columbus, Ohio
251, November 9, 2006, William Jobe, 40, Federal Way, Washington
252, November 14, 2006, Timothy Wayne Newton, 43, Rocky Mount, North Carolina
253, November 14, 2006, Darren Faulkner, 41, Southaven, Mississippi
254, December 3, 2006, Briant K. Parks, 39, Columbus, Ohio
255, December 17, 2006, Terrill Enard, 29, Lafayette, Louisiana
256, December 30, 2006, Daniel Walter Quick, 43, Magalia, California
257, Jan-07, James Barber, 25, Ottawa, Ontario
258, January 5, 2007, Calvin Thompson, 42, Gastonia, North Carolina
259, January 6, 2007, Douglas John Ilten, 45, Fort Pierce, Florida
260, January 7, 2007, Blondel Lassegue, 38, Queen’s, New York
261, January 9, 2007, Pete Carlos Madrid, 44, Fresno, California
262, January 17, 2007, Keith Kallstrom, 56, Milan, Michigan
263, January 18, 2007, Andrew J. Athetis, 18, Gilbert, Arizona
264, January 29, 2007, Michael Keohan, 45, Huntingdon Park, California
265, January 30, 2007, Christopher L. McCargo, 43, Dayton, Ohio
266, February 11, 2007, Stephen Krohn, 44, Mesa, Arizona
267, February 21, 2007, Martin Mendoza, 43, Oceanside, California
268, March 13, 2007, Muszack Nazaire, 24, East Naples, Florida
269, March 15, 2007, Randy Buckey, 42, Marion, Ohio
270, March 16, 2007, Ryan Lee Myers, 40, Essex, Maryland
271, March 17, 2007, David Brown, 47, Park Forest, Illinois
272, March 17, 2007, Unidentified male, , West Covina, California
273, March 23, 2007, Sergio Galvan, 35, San Antonio, Texas
274, April 10, 2007, Eugene Donjuall Gilliam, 22, Prattville, Alabama
275, April 11, 2007, Roberto Perez, 25, Indio, California
276, April 14, 2007, Unidentified male, , Phoenix, Arizona
277, April 22, 2007, David Mills, 26, Hamden, Connecticut
278, April 23, 2007, Unidentified male, , Houston, Texas
279, April 24, 2007, Louis Jermaine Broomfield, 35, Charleston, , South Carolina
280, April 24, 2007, Walter Heller, 55, Santa Rosa, California
281, April 24, 2007, Uywanda Peterson, 43, Baltimore, Maryland
282, April 30, 2007, Roy Hamner, 59, Pearl, Mississippi
283, May 5, 2007, Daniel Bradley Young, 33, Seminole, Florida
284, May 7, 2007, Robert A. Keske, 45, Seminole, Florida
285, May 12, 2007, Trent A. Yohe, 37, Spokane, Washington
286, May 12, 2007, Jeffry Young, 54, Bremerton, Washington
287, May 14, 2007, Terrill Heath, 31, Baltimore, Maryland
288, May 15, 2007, Chance W. Shrum, 20, Iola, Kansas
289, May 16, 2007, Patrick D. Hagans, 42, Valleyview, Ohio
290, May 19, 2007, Milisha Thompson, 35, Oklahoma City, Oklahoma
291, May 22, 2007, Kevin DeWayne Hill, 39, Knoxville, Tennessee
292, May 23, 2007, Raymundo Guerrerro Garcia, 33, Simi Valley, California
293, May 25, 2007, Steve Salinas, 47, San Jose, California
294, May 26, 2007, Marcus D. Skinner, 22, Seat Pleasant, Maryland
295, May 29, 2007, Doyle Moniki Jackson, 34, Benton Harbor, Indiana
296, May 29, 2007, Ramel Henderson, 51, San Diego, California
297, June 19, 2007, Juan Flores Lopez, 47, San Angelo, Texas
298, July 2, 2007, Richard Baisner, 36, Pasadena, California
299, July 8, 2007, Nathaniel Cobbs Jr., 25, Newburgh, New York
300, July 16, 2007, Albert Romero, 47, Denver, Colorado
301, July 20, 2007, Jermaine Thompson, 36, Kansas City, Missouri
302, July 25, 2007, Carlos Rodriguez, 27, Atlanta, Georgia
303, July 29, 2007, Ronald Marquez, 49, Phoenix, Arizona
304, August 2, 2007, Clyde Patrick, 44, Birmingham, Alabama
305, August 4, 2007, Gefery Johnston, 42, Chicago, Illinois
306, August 4, 2007, Stephen Spears, 49, Detroit, Michigan
307, August 4, 2007, James Barnes, 21, Omaha, Nebraska
308, August 11, 2007, Craig Berdine, 37, Fremont, Ohio
309, August 14, 2007, Rafael Forbes, 21, Jackson, Mississippi
310, August 15, 2007, James Wells, 43, Waterford, California
311, August 18, 2007, Thomas Campbell, 50, Baltimore, Maryland
312, August 23, 2007, Chad Cekas, 27, Pittsburgh, Pennsylvania
313, August 26, 2007, Glenn Shipman Jr., 44, Portland, Oregon
314, September 3, 2007, Earl Guerrant, 47, Golf Manor, Ohio
315, September 3, 2007, Charles Gordon, 26, Vallejo, California
316, September 9, 2007, Jorge Renteria Terrquiz, 25, Anaheim, California
317, September 20, 2007, Claudio Castagnetta, 32, Quebec City, Quebec
318, October 1, 2007, Samuel Baker, 59, Quitman, Georgia
319, October 1, 2007, Keith White, 44, Kansas City, Kansas
320, October 12, 2007, Michael Patrick Lass, 28, Orange County, California
321, October 14, 2007, Robert Dziekanski, 40, Richmond, British Columbia
322, October 14, 2007, Donald Clark Grant, 54, Asheville, North Carolina
323, October 17, 2007, Quilem Registre, 39, Montreal, Quebec
324, November 1, 2007, Seldon Deshotels, 56, Lake Charles, Louisiana
325, November 2, 2007, Stefan McMinn, 44, Hendersonville, North Carolina
326, November 7, 2007, Roger Brown, 40, Miami, Florida
327, November 16, 2007, Paul Carlock, 57, Springfield, Illinois
328, November 18, 2007, Jesse Saenz, 20, Raton, New Mexico
329, November 18, 2007, Jarrel Gray, 20, Frederick, Maryland
330, November 18, 2007, Christian Allen, 21, Springfield, Florida
331, November 20, 2007, Conrad Lowman, , Jacksonville, Florida
332, November 22, 2007, Howard Hyde, 45, Halifax, Nova Scotia
333, November 24, 2007, Robert Knipstrom, 36, Chilliwack, British Columbia
334, November 29, 2007, Ashley R. Stephens, 28, Ocala, Florida
335, November 30, 2007, Cesar Silva, 32, Los Angeles, California
336, December 10, 2007, Leroy Patterson Jr., 41, Walton County, Georgia
337, January 2, 2008, Brandon Smiley, 27, Mobile, Alabama
338, January 5, 2008, Ryan Rich, 33, Las Vegas, Nevada
339, January 9, 2008, Otis C. Anderson, 36, Fayetteville, North Carolina
340, January 11, 2008, Xavier Jones, 29, Coral Gables, Florida
341, January 15, 2008, Mark Backlund, 29, New Brighton, Minnesota
342, January 17, 2008, Baron Pikes, 21, Winnfield, Louisiana
343, January 18, 2008, Daniel Hanrahan, 44, Staten Island, New York
344, February 3, 2008, Louis Cryer, 32, Port Arthur, Texas
345, February 3, 2008, Joseph Davis, 50, Brandon, Mississippi
346, February 7, 2008, Richard Earl Abston, 53, Merced, California
347, February 19, 2008, Garrett Sean Farn, 41, Bakersfield, California
348, February 26, 2008, Barron Harvey Davis, 44, Mayes County, Oklahoma
349, March 4, 2008, Christopher Jackson, 37, Clay, New York
350, March 6, 2008, Javier Aguilar, 46, Roswell, New Mexico
351, March 18, 2008, Roberto Gonzalez, 24, Chicago, Illinois
352, March 20, 2008, Darryl Wayne Turner, 17, Charlotte, North Carolina
353, March 21, 2008, James Garland, 41, Deerfield Beach, Florida
354, March 29, 2008, Henry Bryant, 35, Indianapolis, Indiana
355, March 30, 2008, Walter Edward Haake Jr., 59, Topeka, Kansas
356, April 2, 2008, Jason Jesus Gomez, 35, Santa Ana, California
357, April 6, 2008, Yvelt Occean, 31, New Kent County, Virginia
358, April 22, 2008, Uriah Samson Dach, 26, Richmond, California
359, April 24, 2008, Kevin Piskura, 24, Cincinnati, Ohio
360, April 24, 2008, Dewayne Chatt, 39, Memphis, Tennessee
361, April 27, 2008, Paul Thompson, 24, Greensboro, North Carolina
362, April 28, 2008, Jermaine Ward, 28, Jackson, Tennessee
363, May 4, 2008, Joe Kubat, 21, St. Paul, Minnesota
364, May 6, 2008, James S. Wilson, 22, Alton, Missouri
365, May 28, 2008, Ricardo Manuel Abrahams, 44, Woodland, California
366, May 31, 2008, Robert Ingram, 27, Raceland, Louisiana
367, June 5, 2008, Willie Maye, 43, Birmingham, Alabama
368, June 6, 2008, Donovan Graham, 39, Meriden, Connecticut
369, June 8, 2008, Quintrell T. Brannon, 25, Vincennes, Indiana
370, June 9, 2008, Tony Curtis Bradway, 26, Brooklyn, New York
371, June 23, 2008, Jeffrey Marreel, 36, Norfolk, Ontario
372, June 24, 2008, Ernest Graves, 26, Rockford, Illinois
373, June 27, 2008, Nicholas Cody, 27, Dothan, Alabama
374, July 2, 2008, Isaac Bass, 34, Louisville, Kentucky
375, July 4, 2008, Othello Pierre, 23, Baton Rouge, Louisiana
376, July 8, 2008, Samuel DeBoise, 29, St. Louis, Missouri
377, July 8, 2008, Carlos Vargas, 42, San Bernardino, California
378, July 14, 2008, Marion Wilson Jr., 52, Houston, Texas
379, July 14, 2008, Deshoun Keyon Torrence, 18, Long Beach, California
380, July 22, 2008, Michael Langan, 17, Winnipeg, Manitoba
381, July 23, 2008, Richard Smith, 46, Dallas, Texas
382, July 26, 2008, Anthony Davidson, 29, Statesville, North Carolina
383, August 4, 2008, Jerry Jones, 45, Beaumont, Texas
384, August 4, 2008, Andre Thomas, 37, Swissvale, Pennsylvania
385, August 2, 2008, Lawrence Rosenthal, 54, Hemet, California
386, August 10, 2008, Kiethedric Hines, 31, Rockford, Illinois
387, August 15, 2008, Kenneth Oliver, 45, Miami, Florida
388, August 25, 2008, Ronald Adkisson, 59, Creston, Iowa
389, August 29, 2008, Stanley James Harlan, 23, Moberly, Missouri
390, September 3, 2008, Prince Swayzer, 38, San Jose, California
391, September 3, 2008, Andy Tran, 32, Garden Grove, California
392, September 11, 2008, Roney Wilson, 46, Hillsborough, Florida
393, September 17, 2008, Sean Reilly, 42, Mississauga, Ontario
394, September 19, 2008, Gabriel Bitterman, 23, Lincoln, Nebraska
395, September 25, 2008, Iman Morales, 35, New York, New York
396, September 30, 2008, Frank Frachette, 49, Langley, British Columbia
397, October 1, 2008, Jose Anibal Amaro, 45, Orange County, Florida
398, October 18, 2008, Homer Taylor, 39, Chicago, Illinois
399, October 29, 2008, Trevor Grimolfson, 38, Edmonton, Alberta
400, October 31, 2008, Marlon Oliver Acevedo, 35, Riverside, California
401, November 2, 2008, Gordon Walker Bowe, 30, Calgary, Alberta
402, November 3, 2008, Adren Maurice Turner, 44, Mexia, Texas
403, November 10, 2008, Guy James Fernandez, 42, Santa Rosa, California
404, December 3, 2008, Leroy Hughes, 52, Covington, Kentucky
405, December 9, 2008, Quincy Smith, 24, Minneapolis, Minnesota
406, December 19, 2008, Edwin Rodriguez, 26, San Jose, California
407, December 21, 2008, Nathan Vaughn, 39, Santa Rosa, California
408, December 24, 2008, Unidentified man, 46, Houston, Texas
409, January 8, 2009, Derrick Jones, 17, Martinsville, Virginia
410, January 11, 2009, Rodolfo Lepe, 31, Bakersfield, California
411, January 22, 2009, Roger Redden, 52, Soddy Daisy, Tennessee
412, February 2, 2009, Garrett Jones, 45, Stockton, California
413, February 11, 2009, Richard Lua, 28, San Jose, California
414, February 13, 2009, Rudolph Byrd, Age Unknown, Thomas County, Florida
415, February 13, 2009, Michael Jones, 43, Iberia, Louisiana
416, February 14, 2009, Chenard Kierre Winfield, 32, Los Angeles, California
417, February 28, 2009, Robert Lee Welch, 40, Conroe, Texas
418, March 22, 2009, Brett Elder, 15, Bay City, Michigan
419, March 26, 2009, Marcus D. Moore, 40, Freeport, Illinois
420, April 1, 2009, John J. Meier Jr., 48, Tamarac, Florida
421, April 6, 2009, Ricardo Varela, 41, Fresno, California
422, April 10, 2009, Robert Mitchell, 16, Detroit, Michigan
423, April 13, 2009, Craig Prescott, 38, Modesto, California
424, April 16, 2009, Gary A. Decker, 50, Tuscon, Arizona
425, April 18, 2009, Michael Jacobs Jr., 24, Fort Worth, Texas
426, April 30, 2009, Kevin LaDay, 35, Lumberton, Texas
427, May 4, 2009, Gilbert Tafoya, 53, Holbrook, Arizona
